The TrueSapien Running Club
leaderboard
This Week
Rank | Athlete | Distance | Runs | Longest | Avg. Pace | Elev. Gain |
---|---|---|---|---|---|---|
1 | Greg T. | 86.2 km | 12 | 17.0 km | 4:57 /km | 586 m |
2 | Stephen R. | 86.0 km | 10 | 16.0 km | 4:56 /km | 1,605 m |
3 | Andy M. | 79.1 km | 5 | 58.1 km | 6:34 /km | 278 m |
4 | Mike T. | 63.8 km | 5 | 17.7 km | 5:16 /km | -- |
5 | Owain W. | 63.3 km | 5 | 15.7 km | 4:39 /km | 338 m |
6 | Neil M. | 51.2 km | 7 | 13.1 km | 5:10 /km | 486 m |
7 | Ben H. | 50.1 km | 4 | 28.2 km | 4:48 /km | 457 m |
8 | Ben S. | 48.9 km | 6 | 12.8 km | 5:23 /km | 179 m |
9 | Ian C. | 48.1 km | 4 | 24.1 km | 7:32 /km | 387 m |
10 | Sam | @allthingsrunderful L. | 47.5 km | 4 | 18.3 km | 6:28 /km | 115 m |
11 | Luke Z. | 45.5 km | 9 | 6.5 km | 5:23 /km | 182 m |
12 | Emma H. | 43.0 km | 3 | 24.7 km | 5:52 /km | 317 m |
13 | Ash M. | 40.3 km | 2 | 22.6 km | 6:34 /km | 647 m |
14 | Jessica H. | 39.9 km | 3 | 14.4 km | 4:52 /km | 295 m |
15 | Nick J. | 39.1 km | 3 | 14.5 km | 4:50 /km | 364 m |
16 | Ben C. | 38.6 km | 3 | 14.7 km | 7:12 /km | 2,085 m |
17 | Mark G. | 38.2 km | 7 | 10.2 km | 7:06 /km | 395 m |
18 | paul (Dayer) d. | 37.3 km | 2 | 21.2 km | 6:33 /km | 624 m |
19 | Jonathan C. | 35.6 km | 3 | 16.1 km | 5:25 /km | 226 m |
20 | Rachel V. | 35.3 km | 4 | 11.2 km | 5:45 /km | 418 m |
21 | Rob H. | 35.1 km | 3 | 22.0 km | 7:20 /km | 381 m |
22 | Sean M. | 34.4 km | 2 | 22.4 km | 4:27 /km | 109 m |
23 | Chris H. | 33.5 km | 4 | 10.1 km | 5:24 /km | 224 m |
24 | Mark A. | 33.0 km | 7 | 7.1 km | 6:08 /km | 221 m |
25 | Carly S. | 32.9 km | 2 | 17.7 km | 6:32 /km | 1,202 m |
26 | Danny B. | 30.3 km | 5 | 9.2 km | 5:44 /km | 266 m |
27 | Paul C. | 29.3 km | 6 | 6.4 km | 5:36 /km | -- |
28 | Matt Smevs E. | 28.5 km | 2 | 17.7 km | 5:57 /km | 963 m |
29 | Jamie L. | 27.2 km | 2 | 21.1 km | 6:11 /km | 61 m |
30 | Matt W. | 26.3 km | 3 | 11.1 km | 6:39 /km | 368 m |
31 | Ruth K. | 25.6 km | 3 | 11.3 km | 6:25 /km | 457 m |
32 | Simon S. | 25.1 km | 2 | 14.0 km | 5:06 /km | 199 m |
33 | Hayley M. | 21.0 km | 4 | 6.4 km | 7:34 /km | 51 m |
34 | Beata W. | 20.3 km | 3 | 9.6 km | 9:40 /km | 303 m |
35 | Gary L. | 20.1 km | 3 | 10.0 km | 5:43 /km | 73 m |
36 | Lou B. | 20.0 km | 4 | 5.0 km | 6:19 /km | 142 m |
37 | Muddy Duck U. | 19.6 km | 1 | 19.6 km | 6:42 /km | 78 m |
38 | Mark W. | 19.6 km | 3 | 8.0 km | 6:18 /km | 134 m |
39 | Paulina G. | 18.8 km | 3 | 8.2 km | 6:29 /km | 227 m |
40 | Alix John G. | 17.5 km | 4 | 5.0 km | 6:03 /km | 170 m |
41 | Steve D. | 17.2 km | 2 | 10.0 km | 5:29 /km | 194 m |
42 | Moza H. | 16.6 km | 2 | 8.4 km | 6:13 /km | 81 m |
43 | Matthew B. | 16.0 km | 2 | 8.0 km | 5:08 /km | 146 m |
44 | Peter N. | 14.1 km | 2 | 7.5 km | 6:58 /km | 201 m |
45 | Wayne C. | 13.1 km | 2 | 8.0 km | 4:49 /km | 13 m |
46 | Dan G. | 12.9 km | 3 | 5.0 km | 7:06 /km | 67 m |
47 | Charlotte D. | 10.8 km | 3 | 5.1 km | 6:48 /km | 67 m |
48 | Kyla W. | 10.7 km | 2 | 7.2 km | 7:24 /km | 84 m |
49 | Louise T. | 10.5 km | 1 | 10.5 km | 6:25 /km | 43 m |
50 | Rapid R. | 10.4 km | 1 | 10.4 km | 5:40 /km | 35 m |
51 | Andrew G. | 10.3 km | 1 | 10.3 km | 4:58 /km | 43 m |
52 | Ash W. | 10.1 km | 1 | 10.1 km | 5:32 /km | 77 m |
53 | Ange M. | 9.9 km | 2 | 4.9 km | 7:20 /km | 24 m |
54 | Waine 🐐🦊 | . | 6.7 km | 2 | 5.0 km | 5:05 /km | 76 m |
55 | Kevin P. | 6.3 km | 1 | 6.3 km | 4:36 /km | 50 m |
56 | Adrian C. | 5.6 km | 1 | 5.6 km | 6:26 /km | 11 m |
57 | Heather R. | 5.0 km | 1 | 5.0 km | 5:35 /km | 9 m |
58 | Matty H. | 5.0 km | 1 | 5.0 km | 5:55 /km | 9 m |
59 | Luke W. | 4.8 km | 1 | 4.8 km | 4:24 /km | 78 m |
leaderboard
Last Week
Rank | Athlete | Distance | Runs | Longest | Avg. Pace | Elev. Gain |
---|---|---|---|---|---|---|
1 | Greg T. | 113.1 km | 14 | 26.6 km | 4:58 /km | 677 m |
2 | Moza H. | 99.9 km | 2 | 84.3 km | 8:18 /km | 934 m |
3 | Sean M. | 89.9 km | 6 | 46.1 km | 5:04 /km | 768 m |
4 | Stephen R. | 87.2 km | 4 | 25.1 km | 8:43 /km | 2,530 m |
5 | Owain W. | 84.2 km | 6 | 23.0 km | 4:37 /km | 300 m |
6 | Ben H. | 76.7 km | 5 | 35.4 km | 5:00 /km | 781 m |
7 | Emma H. | 75.9 km | 6 | 28.9 km | 5:52 /km | 681 m |
8 | Mike T. | 74.6 km | 5 | 21.4 km | 5:21 /km | 239 m |
9 | Ben C. | 71.7 km | 7 | 21.4 km | 6:53 /km | 3,048 m |
10 | shaun c. | 64.7 km | 7 | 24.1 km | 5:38 /km | 580 m |
11 | Andy M. | 60.7 km | 7 | 21.1 km | 4:49 /km | 498 m |
12 | Rachel V. | 60.0 km | 5 | 21.3 km | 5:24 /km | 173 m |
13 | Matthew B. | 58.8 km | 5 | 32.2 km | 5:20 /km | 269 m |
14 | Andrew G. | 54.4 km | 4 | 24.2 km | 4:49 /km | 135 m |
15 | Simon S. | 54.2 km | 3 | 21.4 km | 5:10 /km | 366 m |
16 | Chris H. | 52.4 km | 5 | 21.0 km | 5:06 /km | 345 m |
17 | Neil M. | 52.0 km | 5 | 24.1 km | 5:05 /km | 329 m |
18 | Ben S. | 49.5 km | 7 | 16.1 km | 5:04 /km | 179 m |
19 | Waine 🐐🦊 | . | 49.5 km | 4 | 21.1 km | 5:34 /km | 456 m |
20 | Matt Smevs E. | 46.6 km | 3 | 24.0 km | 5:43 /km | 1,327 m |
21 | Danny B. | 46.5 km | 8 | 12.2 km | 5:40 /km | 301 m |
22 | Ian C. | 44.8 km | 5 | 18.0 km | 7:42 /km | 327 m |
23 | Jessica H. | 44.6 km | 3 | 17.0 km | 4:50 /km | 240 m |
24 | Beata W. | 43.9 km | 4 | 24.1 km | 9:33 /km | 873 m |
25 | Gary L. | 41.7 km | 5 | 16.1 km | 5:42 /km | 128 m |
26 | Paulina G. | 41.4 km | 5 | 11.2 km | 6:37 /km | 640 m |
27 | Steve D. | 40.3 km | 4 | 25.7 km | 5:32 /km | 532 m |
28 | Si G. | 39.2 km | 3 | 16.1 km | 5:20 /km | 306 m |
29 | Mark W. | 37.4 km | 5 | 10.0 km | 6:01 /km | 204 m |
30 | Nick J. | 36.2 km | 5 | 12.5 km | 4:51 /km | 363 m |
31 | Hayley M. | 35.7 km | 4 | 21.2 km | 6:44 /km | 153 m |
32 | Natalie C. | 35.7 km | 3 | 25.0 km | 6:59 /km | 319 m |
33 | Kyla W. | 34.4 km | 4 | 22.0 km | 7:57 /km | 626 m |
34 | Luke Z. | 32.7 km | 4 | 16.1 km | 5:22 /km | 183 m |
35 | Louise T. | 32.4 km | 2 | 26.0 km | 5:43 /km | 204 m |
36 | Mark A. | 30.5 km | 4 | 9.7 km | 6:27 /km | 358 m |
37 | Carly S. | 27.6 km | 3 | 11.2 km | 5:59 /km | 130 m |
38 | Ruth K. | 27.0 km | 3 | 14.0 km | 10:15 /km | 1,471 m |
39 | Matt W. | 26.0 km | 4 | 8.1 km | 7:01 /km | 399 m |
40 | Jamie L. | 25.8 km | 4 | 8.1 km | 5:42 /km | 210 m |
41 | Claire H. | 25.8 km | 1 | 25.8 km | 6:19 /km | 106 m |
42 | Wayne C. | 25.7 km | 2 | 19.3 km | 4:57 /km | 53 m |
43 | Mark G. | 25.4 km | 3 | 16.1 km | 5:36 /km | 331 m |
44 | Ash W. | 22.7 km | 3 | 9.7 km | 5:16 /km | 55 m |
45 | Bradley R. | 22.1 km | 3 | 10.0 km | 5:55 /km | 87 m |
46 | Rob H. | 20.0 km | 1 | 20.0 km | 8:41 /km | 275 m |
47 | Paul C. | 19.6 km | 3 | 6.5 km | 5:36 /km | -- |
48 | paul (Dayer) d. | 17.6 km | 2 | 12.0 km | 6:51 /km | 307 m |
49 | Jamie B. | 17.4 km | 2 | 9.1 km | 5:40 /km | 274 m |
50 | Jonathan C. | 16.5 km | 2 | 10.0 km | 4:55 /km | 93 m |
51 | Sam | @allthingsrunderful L. | 15.2 km | 3 | 5.2 km | 6:06 /km | 56 m |
52 | Charlotte D. | 14.8 km | 3 | 8.7 km | 6:16 /km | 104 m |
53 | Adrian C. | 14.6 km | 2 | 8.0 km | 5:58 /km | 90 m |
54 | Alix John G. | 12.0 km | 3 | 6.4 km | 5:57 /km | 246 m |
55 | Nichola D. | 9.3 km | 2 | 8.1 km | 5:04 /km | 80 m |
56 | Emma M. | 8.1 km | 1 | 8.1 km | 5:55 /km | 27 m |
57 | Dan G. | 7.0 km | 2 | 5.0 km | 6:47 /km | 23 m |
58 | Kevin P. | 5.4 km | 1 | 5.4 km | 5:09 /km | 46 m |
59 | Rapid R. | 5.0 km | 1 | 5.0 km | 5:29 /km | 21 m |
60 | Matty H. | 4.9 km | 1 | 4.9 km | 5:37 /km | 6 m |
61 | James E. | 4.9 km | 1 | 4.9 km | 6:15 /km | 45 m |
62 | Heather R. | 4.9 km | 1 | 4.9 km | 5:37 /km | 110 m |
63 | Luke W. | 4.9 km | 1 | 4.9 km | 4:49 /km | 77 m |
64 | Adam C. | 0.5 km | 1 | 0.5 km | 4:47 /km | 1 m |
leaderboard
Last Week Overview
Distance Leaderboard
Rank | Athlete | Distance |
---|---|---|
1 | Greg T. | 113.1 km |
2 | Moza H. | 99.9 km |
3 | Sean M. | 89.9 km |
Time Leaderboard
Rank | Name | Time |
---|---|---|
1 | Moza H. | 13:48:57 |
2 | Stephen R. | 12:40:46 |
3 | Greg T. | 09:21:16 |
Elevation Leaderboard
Rank | Athlete | Climbing |
---|---|---|
1 | Ben C. | 3,048 m |
2 | Stephen R. | 2,530 m |
3 | Ruth K. . | 1,471 m |