The TrueSapien Running Club

leaderboard

This Week

RankAthleteDistanceRunsLongestAvg. PaceElev. Gain
1Greg T.86.2 km1217.0 km4:57 /km586 m
2Stephen R.86.0 km1016.0 km4:56 /km1,605 m
3Andy M.79.1 km558.1 km6:34 /km278 m
4Mike T.63.8 km517.7 km5:16 /km--
5Owain W.63.3 km515.7 km4:39 /km338 m
6Neil M.51.2 km713.1 km5:10 /km486 m
7Ben H.50.1 km428.2 km4:48 /km457 m
8Ben S.48.9 km612.8 km5:23 /km179 m
9Ian C.48.1 km424.1 km7:32 /km387 m
10Sam | @allthingsrunderful L.47.5 km418.3 km6:28 /km115 m
11Luke Z.45.5 km96.5 km5:23 /km182 m
12Emma H.43.0 km324.7 km5:52 /km317 m
13Ash M.40.3 km222.6 km6:34 /km647 m
14Jessica H.39.9 km314.4 km4:52 /km295 m
15Nick J.39.1 km314.5 km4:50 /km364 m
16Ben C.38.6 km314.7 km7:12 /km2,085 m
17Mark G.38.2 km710.2 km7:06 /km395 m
18paul (Dayer) d.37.3 km221.2 km6:33 /km624 m
19Jonathan C.35.6 km316.1 km5:25 /km226 m
20Rachel V.35.3 km411.2 km5:45 /km418 m
21Rob H.35.1 km322.0 km7:20 /km381 m
22Sean M.34.4 km222.4 km4:27 /km109 m
23Chris H.33.5 km410.1 km5:24 /km224 m
24Mark A.33.0 km77.1 km6:08 /km221 m
25Carly S.32.9 km217.7 km6:32 /km1,202 m
26Danny B.30.3 km59.2 km5:44 /km266 m
27Paul C.29.3 km66.4 km5:36 /km--
28Matt Smevs E.28.5 km217.7 km5:57 /km963 m
29Jamie L.27.2 km221.1 km6:11 /km61 m
30Matt W.26.3 km311.1 km6:39 /km368 m
31Ruth K.25.6 km311.3 km6:25 /km457 m
32Simon S.25.1 km214.0 km5:06 /km199 m
33Hayley M.21.0 km46.4 km7:34 /km51 m
34Beata W.20.3 km39.6 km9:40 /km303 m
35Gary L.20.1 km310.0 km5:43 /km73 m
36Lou B.20.0 km45.0 km6:19 /km142 m
37Muddy Duck U.19.6 km119.6 km6:42 /km78 m
38Mark W.19.6 km38.0 km6:18 /km134 m
39Paulina G.18.8 km38.2 km6:29 /km227 m
40Alix John G.17.5 km45.0 km6:03 /km170 m
41Steve D.17.2 km210.0 km5:29 /km194 m
42Moza H.16.6 km28.4 km6:13 /km81 m
43Matthew B.16.0 km28.0 km5:08 /km146 m
44Peter N.14.1 km27.5 km6:58 /km201 m
45Wayne C.13.1 km28.0 km4:49 /km13 m
46Dan G.12.9 km35.0 km7:06 /km67 m
47Charlotte D.10.8 km35.1 km6:48 /km67 m
48Kyla W.10.7 km27.2 km7:24 /km84 m
49Louise T.10.5 km110.5 km6:25 /km43 m
50Rapid R.10.4 km110.4 km5:40 /km35 m
51Andrew G.10.3 km110.3 km4:58 /km43 m
52Ash W.10.1 km110.1 km5:32 /km77 m
53Ange M.9.9 km24.9 km7:20 /km24 m
54Waine 🐐🦊 | .6.7 km25.0 km5:05 /km76 m
55Kevin P.6.3 km16.3 km4:36 /km50 m
56Adrian C.5.6 km15.6 km6:26 /km11 m
57Heather R.5.0 km15.0 km5:35 /km9 m
58Matty H.5.0 km15.0 km5:55 /km9 m
59Luke W.4.8 km14.8 km4:24 /km78 m
leaderboard

Last Week

RankAthleteDistanceRunsLongestAvg. PaceElev. Gain
1Greg T.113.1 km1426.6 km4:58 /km677 m
2Moza H.99.9 km284.3 km8:18 /km934 m
3Sean M.89.9 km646.1 km5:04 /km768 m
4Stephen R.87.2 km425.1 km8:43 /km2,530 m
5Owain W.84.2 km623.0 km4:37 /km300 m
6Ben H.76.7 km535.4 km5:00 /km781 m
7Emma H.75.9 km628.9 km5:52 /km681 m
8Mike T.74.6 km521.4 km5:21 /km239 m
9Ben C.71.7 km721.4 km6:53 /km3,048 m
10shaun c.64.7 km724.1 km5:38 /km580 m
11Andy M.60.7 km721.1 km4:49 /km498 m
12Rachel V.60.0 km521.3 km5:24 /km173 m
13Matthew B.58.8 km532.2 km5:20 /km269 m
14Andrew G.54.4 km424.2 km4:49 /km135 m
15Simon S.54.2 km321.4 km5:10 /km366 m
16Chris H.52.4 km521.0 km5:06 /km345 m
17Neil M.52.0 km524.1 km5:05 /km329 m
18Ben S.49.5 km716.1 km5:04 /km179 m
19Waine 🐐🦊 | .49.5 km421.1 km5:34 /km456 m
20Matt Smevs E.46.6 km324.0 km5:43 /km1,327 m
21Danny B.46.5 km812.2 km5:40 /km301 m
22Ian C.44.8 km518.0 km7:42 /km327 m
23Jessica H.44.6 km317.0 km4:50 /km240 m
24Beata W.43.9 km424.1 km9:33 /km873 m
25Gary L.41.7 km516.1 km5:42 /km128 m
26Paulina G.41.4 km511.2 km6:37 /km640 m
27Steve D.40.3 km425.7 km5:32 /km532 m
28Si G.39.2 km316.1 km5:20 /km306 m
29Mark W.37.4 km510.0 km6:01 /km204 m
30Nick J.36.2 km512.5 km4:51 /km363 m
31Hayley M.35.7 km421.2 km6:44 /km153 m
32Natalie C.35.7 km325.0 km6:59 /km319 m
33Kyla W.34.4 km422.0 km7:57 /km626 m
34Luke Z.32.7 km416.1 km5:22 /km183 m
35Louise T.32.4 km226.0 km5:43 /km204 m
36Mark A.30.5 km49.7 km6:27 /km358 m
37Carly S.27.6 km311.2 km5:59 /km130 m
38Ruth K.27.0 km314.0 km10:15 /km1,471 m
39Matt W.26.0 km48.1 km7:01 /km399 m
40Jamie L.25.8 km48.1 km5:42 /km210 m
41Claire H.25.8 km125.8 km6:19 /km106 m
42Wayne C.25.7 km219.3 km4:57 /km53 m
43Mark G.25.4 km316.1 km5:36 /km331 m
44Ash W.22.7 km39.7 km5:16 /km55 m
45Bradley R.22.1 km310.0 km5:55 /km87 m
46Rob H.20.0 km120.0 km8:41 /km275 m
47Paul C.19.6 km36.5 km5:36 /km--
48paul (Dayer) d.17.6 km212.0 km6:51 /km307 m
49Jamie B.17.4 km29.1 km5:40 /km274 m
50Jonathan C.16.5 km210.0 km4:55 /km93 m
51Sam | @allthingsrunderful L.15.2 km35.2 km6:06 /km56 m
52Charlotte D.14.8 km38.7 km6:16 /km104 m
53Adrian C.14.6 km28.0 km5:58 /km90 m
54Alix John G.12.0 km36.4 km5:57 /km246 m
55Nichola D.9.3 km28.1 km5:04 /km80 m
56Emma M.8.1 km18.1 km5:55 /km27 m
57Dan G.7.0 km25.0 km6:47 /km23 m
58Kevin P.5.4 km15.4 km5:09 /km46 m
59Rapid R.5.0 km15.0 km5:29 /km21 m
60Matty H.4.9 km14.9 km5:37 /km6 m
61James E.4.9 km14.9 km6:15 /km45 m
62Heather R.4.9 km14.9 km5:37 /km110 m
63Luke W.4.9 km14.9 km4:49 /km77 m
64Adam C.0.5 km10.5 km4:47 /km1 m
leaderboard

Last Week Overview

Distance Leaderboard

RankAthleteDistance
1Greg T.113.1 km
2Moza H.99.9 km
3Sean M.89.9 km

Time Leaderboard

RankNameTime
1Moza H.13:48:57
2Stephen R.12:40:46
3Greg T.09:21:16

Elevation Leaderboard

RankAthleteClimbing
1Ben C.3,048 m
2Stephen R.2,530 m
3Ruth K. .1,471 m